<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>acletras.com</title>
	<atom:link href="http://acletras.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://acletras.com</link>
	<description>ramblings of a Mac admin</description>
	<lastBuildDate>Thu, 15 Jul 2010 19:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<image>
			<title>acletras.com</title>
			<url>http://acletras.com/wp-content/uploads/2008/12/apple-touch-icon.png</url>
			<link>http://acletras.com</link>
			<width>57</width>
			<height>57</height>
			<description>ramblings of a Mac admin</description>
		</image>		<item>
		<title>Custom CS5 Icon</title>
		<link>http://acletras.com/2010/06/22/cs5/</link>
		<comments>http://acletras.com/2010/06/22/cs5/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:01:29 +0000</pubDate>
		<dc:creator>acletras</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[CS5]]></category>

		<guid isPermaLink="false">http://acletras.com/?p=367</guid>
		<description><![CDATA[With the release of Adobe&#8217;s CS5 suite of applications, it was time for me to make a new folder icon.  Enjoy! [Download]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/CS5FolderIcon.zip"><img class="alignleft" title="CS5 Folder Icon" src="/wp-content/img/CS5Folder.png" alt="" width="116" height="90" /></a>With the release of Adobe&#8217;s CS5 suite of applications, it was time for me to make a new folder icon.  Enjoy!</p>
<p>[<a title="CS5 Folder Icon" href="/wp-content/uploads/CS5FolderIcon.zip">Download</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://acletras.com/2010/06/22/cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use The Terminal to Setup Apple Remote Desktop Computer Info #1</title>
		<link>http://acletras.com/2010/02/26/use-the-terminal-to-setup-apple-remo/</link>
		<comments>http://acletras.com/2010/02/26/use-the-terminal-to-setup-apple-remo/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:37:50 +0000</pubDate>
		<dc:creator>acletras</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Snow Leopard]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://acletras.com/?p=354</guid>
		<description><![CDATA[Part of my client management process involves using the &#8220;Computer Info #1&#8243; field in Apple Remote Desktop 3 (ARD) to store the physical location of each machine on my network.  This helps me quickly identify a machine when I&#8217;m looking at a list of several hundred Macs.  Currently, I enter this information manually on each [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_356" class="wp-caption alignright" style="width: 310px"><a href="http://acletras.com/wp-content/uploads/2010/02/Computer-Info-1.png"><img class="size-medium wp-image-356" title="Computer Info #1 from the Command Line" src="http://acletras.com/wp-content/uploads/2010/02/Computer-Info-1-300x223.png" alt="" width="300" height="223" /></a><p class="wp-caption-text">Computer Info #1 from the Command Line</p></div>
<p>Part of my client management process involves using the &#8220;Computer Info #1&#8243; field in Apple Remote Desktop 3 (ARD) to store the physical location of each machine on my network.  This helps me quickly identify a machine when I&#8217;m looking at a list of several hundred Macs.  Currently, I enter this information manually on each computer when they&#8217;re re-imaged over the summer.  I&#8217;m always looking for ways to reduce the number of steps in my imaging process, so I&#8217;ve been trying to find a terminal command that I can use to push out this setting to multiple machines at once through ARD.</p>
<p>After much searching, I found my answer:</p>
<blockquote><p><em>/System/Library/CoreServices/RemoteManagement/ARDAgent.app/Contents/Resources/kickstart -configure -computerinfo -set1 -1 <strong>your info goes here</strong></em></p></blockquote>
<p>Use ARD&#8217;s &#8216;Send UNIX Command&#8217; feature and send this to the machine(s) you wish to update.  Enter the information you&#8217;d like in place of <strong>your info goes here.</strong> If you&#8217;d like to enter a space between words, use a backslash and a space like this: <strong>First\ Word</strong></p>
<p>ARD allows you up to 4 fields of computer info, so just follow the convention for those as well (-set2 -2, -set3 -3, etc).  I&#8217;ve tested this with OS X 10.4, 10.5 and 10.6 with success.  It was unsuccessful on a machine running OS X Server 10.3 (an old eMac running as a CD-ROM server, serving up disk images).  To find out more command line options for setting up and configuring Apple Remote Desktop, enter the following command in a terminal window (you&#8217;ll be asked to authenticate as an administrator):</p>
<blockquote><p><em>sudo /System/Library/CoreServices/RemoteManagement/ARDAgent.app/Contents/Resources/kickstart -help</em></p></blockquote>
<p>Even though doing this manually only takes a few seconds, it certainly adds up when you have to do it a few hundred times.  I can also now do this at the time of imaging, or any time without having to control the remote screen through the GUI.  I may eventually automate this and incorporate it into a post-flight script as part of my imaging workflow.  If I do, I&#8217;ll be sure to post the script.</p>
]]></content:encoded>
			<wfw:commentRss>http://acletras.com/2010/02/26/use-the-terminal-to-setup-apple-remo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Taking Suggestions</title>
		<link>http://acletras.com/2009/12/20/now-taking-suggestions/</link>
		<comments>http://acletras.com/2009/12/20/now-taking-suggestions/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 01:52:05 +0000</pubDate>
		<dc:creator>acletras</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blog News]]></category>

		<guid isPermaLink="false">http://acletras.com/?p=338</guid>
		<description><![CDATA[Since I&#8217;ve been getting a little bit of traffic here lately, I decided it was a good time to sign up for Skribit.  Skribit is a service that was born out of an Atlanta Startup Weekend a few years ago, and helps bloggers cure writer&#8217;s block by letting their readers suggest ideas for new posts and [...]]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;ve been getting a little bit of traffic here lately, I decided it was a good time to sign up for <a href="http://www.skribit.com">Skribit</a>.  Skribit is a service that was born out of an <a href="http://atlanta.startupweekend.org/">Atlanta Startup Weekend</a> a few years ago, and helps bloggers cure writer&#8217;s block by letting their readers suggest ideas for new posts and content.  <a href="http://www.skribit.com">Skribit</a> was co-founded by rising Internet star <a href="http://www.paulstamatiou.com">Paul Stamatiou</a>, an internet and pseudo IRL acquaintance of mine.</p>
<p>I&#8217;m hoping to find out what you are all interested in reading, which in turn, will help me post more frequent updates.  Feel free to use the sidebar widget, or fly-out suggestion button on the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://acletras.com/2009/12/20/now-taking-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Workaround for removing Western Digital&#8217;s SmartWare Virtual CD Partition</title>
		<link>http://acletras.com/2009/09/28/wd-smartware/</link>
		<comments>http://acletras.com/2009/09/28/wd-smartware/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:50:46 +0000</pubDate>
		<dc:creator>acletras</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Automator]]></category>
		<category><![CDATA[Snow Leopard]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://acletras.com/?p=325</guid>
		<description><![CDATA[UPDATE 2:  A Mac OS X version of the firmware update and VCD Manager are now available here.  In my own test updating my MyBook Essential 1TB, both utilities worked perfectly.  See the comments below for more information. UPDATED: It appears that Western Digital has released a firmware update and a utility called VCD manager, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE 2:  A Mac OS X version of the firmware update and VCD Manager are now available <a href="http://www.wdc.com/wdproducts/updates/?family=wdsmartwareutilitiesmac" target="_self">here</a>.  In my own test updating my MyBook Essential 1TB, both utilities worked perfectly.  See the comments below for more information.</strong></p>
<p><strong>UPDATED:</strong> <strong>It appears that Western Digital has released a firmware update and a utility called VCD manager, which will prevent the Virtual CD from mounting.  Both pieces of software are Windows only, and are available </strong><a href="http://www.wdc.com/wdproducts/updates/?family=wdsmartwareutilities"><strong>here</strong></a><strong>.  Thanks to robert and Section8 for posting this in the comments below.</strong></p>
<p><img class="alignleft" style="margin: 5px;" title="WD SmartWare" src="/wp-content/img/SmartWareDisc.png" alt="" width="108" height="108" /></p>
<p>I recently purchased a <a title="WD MyBook Essential 1TB" href="http://www.amazon.com/Western-Digital-Essential-External-WDBAAF0010HBK-NESN/dp/B002JMYCTC/ref=sr_1_2?ie=UTF8&amp;s=electronics&amp;qid=1254197459&amp;sr=8-2">1TB Western Digital MyBook Essential</a> from Amazon.  It comes pre-loaded with WD&#8217;s <span style="text-decoration: line-through;">StupidWare</span> <a title="Western Digital SmartWare" href="http://www.wdc.com/en/products/wdsmartware/">SmartWare</a> software, which is their cross platform answer to Apple&#8217;s Time Machine.  A decent effort, but of no concern to me.  I wanted to use the drive my way, so I partitioned and formatted it, but could not get rid of the <a title="Western Digital SmartWare" href="http://www.wdc.com/en/products/wdsmartware/">SmartWare</a> partition.  I did some research and found it&#8217;s a part of the drive&#8217;s firmware and mounts as a virtual CD every. time. the drive. is. mounted&#8230;After trying gparted in Ubuntu Linux, Disk Manager in Windows XP and a host of boot/partition live discs (Easeus Disk Copy, Ultimate Boot CD, Hitachi Feature Tool), I gave up on being able to access that ROM portion of the disk and thought of alternate solutions.  <img class="alignright" style="margin: 5px;" src="/wp-content/img/SmartWareLogo.png" alt="" width="108" height="108" /></p>
<p>I remembered that I have the simple, but very handy <a title="DoSomethingWhen" href="http://www.azarhi.com/Projects/DSW/">DoSomethingWhen</a> system preference pane installed.  <a title="DoSomethingWhen" href="http://www.azarhi.com/Projects/DSW/">DSW</a> allows you to perform a few basic actions when a volume is either mounted or unmounted.  I use this to automatically run an automator workflow I wrote to back up my primary flash drives when they are inserted.  I created a new rule that will automatically eject the WD SmartWare virtual disc (VCD) when it is mounted.</p>
<p>It&#8217;s not the optimal solution I was looking for, but at least it takes the burden of always ejecting the VCD, off of me.  I&#8217;ve contacted Western Digital and asked if they have plans to publish a firmware update with the ability to remove this software.  If I ever get an answer, I&#8217;ll be sure to post it.</p>
<p>[<a title="DoSomethingWhen" href="http://www.azarhi.com/Projects/DSW/">Download DoSomethingWhen</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://acletras.com/2009/09/28/wd-smartware/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Apple Remote Desktop Icon for OS X Snow Leopard</title>
		<link>http://acletras.com/2009/09/01/apple-remote-desktop-icon-for-os-x-snow-leopard/</link>
		<comments>http://acletras.com/2009/09/01/apple-remote-desktop-icon-for-os-x-snow-leopard/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:42:44 +0000</pubDate>
		<dc:creator>acletras</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Snow Leopard]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[Apple Remote Desktop]]></category>
		<category><![CDATA[ARD]]></category>

		<guid isPermaLink="false">http://acletras.com/?p=318</guid>
		<description><![CDATA[About two weeks ago, Apple released a point release update to both the client and admin versions of their Remote Desktop software (ARD) to version 3.3.1.   This was only a minor update, so no new major features or new application icon. However, OS X 10.6 &#8216;Snow Leopard&#8217; was released a few days ago and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="ARD Snow Leopard" src="/wp-content/img/ARDSnowLeopard.png" alt="" width="128" height="128" />About two weeks ago, Apple released a point release update to both the client and admin versions of their Remote Desktop software (ARD) to version 3.3.1.   This was only a minor update, so no new major features or new application icon.</p>
<p>However, OS X 10.6 &#8216;Snow Leopard&#8217; was released a few days ago and with it, a new graphic for me to update my <a href="http://acletras.com/2008/09/07/apple-remote-desktop-icon-for-os-x-leopard/">ARD Leopard icon</a>!  Good timing Apple, thanks.  Enjoy!</p>
<p>[<a title="ARD Snow Leopard Icon" href="/wp-content/img/ARD%20Snow%20Leopard%20Icon.zip">Download</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://acletras.com/2009/09/01/apple-remote-desktop-icon-for-os-x-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fix ARD Crashing with Multiple Instances</title>
		<link>http://acletras.com/2009/05/21/fix-ard-crashing-with-multiple-instances/</link>
		<comments>http://acletras.com/2009/05/21/fix-ard-crashing-with-multiple-instances/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:06:21 +0000</pubDate>
		<dc:creator>acletras</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://acletras.com/?p=279</guid>
		<description><![CDATA[I use Apple Remote Desktop (ARD) to connect to my servers at work.  I have another copy of ARD installed on one of the servers as well, and occasionally I&#8217;ll need to use ARD on my local machine to connect to a server remotely, and then run another instance of ARD on the server, all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="ARD" src="http://images.apple.com/ca/fr/remotedesktop/images/indexhero20060321.jpg" alt="" width="200" height="136" /></p>
<p>I use Apple Remote Desktop (ARD) to connect to my servers at work.  I have another copy of ARD installed on one of the servers as well, and occasionally I&#8217;ll need to use ARD on my local machine to connect to a server remotely, and then run another instance of ARD on the server, all within the instance of it running on my desktop.  If you&#8217;re having trouble following, that&#8217;s like calling someone and telling them to call other people for you.</p>
<p>There&#8217;s a security preference setting in ARD to disable you from doing exactly this, so as to prevent someone from controlling or viewing your screen when you are using ARD.  Somehow, this setting managed to enable itself.  You&#8217;ll be presented with a window stating<strong> &#8220;You are not authorized to control this computer.  Apple Remote Desktop or another administration application is currently running.&#8221;</strong> This is highly irritating since it kills your remote session and the only way to fix it is to issue a <em>killall &#8220;Remote Desktop&#8221;</em> terminal command remotely to that machine, or to get physical access to the machine and quit ARD.</p>
<p>After a little digging in .plist files, I found the entry I was looking for.  Right click (or control+click) on the Remote Desktop application and select &#8216;Show Package Contents.&#8217;  This will open a new Finder window.  Open the &#8216;Contents&#8217; folder, and then open the file called &#8216;<strong>Info.plist</strong>&#8216;  Find the entry in this property list called &#8220;<strong>LSMultipleInstancesProhibited</strong>&#8221; and change its value to &#8220;<strong>No</strong>.&#8221;  Save the file, relaunch ARD and you should be good to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://acletras.com/2009/05/21/fix-ard-crashing-with-multiple-instances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Run Lego Education&#8217;s WeDo software on OS X 10.4.11</title>
		<link>http://acletras.com/2009/02/09/how-to-wedo/</link>
		<comments>http://acletras.com/2009/02/09/how-to-wedo/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:29:17 +0000</pubDate>
		<dc:creator>acletras</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://acletras.com/?p=266</guid>
		<description><![CDATA[I realize the topic of this post may be a bit specialized, but I would surely have liked to had something like this as a guide when I recently had to overcome this challenge. Most of our entire campus is still running OS X 10.4.11, for the sole reason that login times for a .local [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-270" title="legologo" src="http://acletras.com/wp-content/uploads/2009/02/legologo.gif" alt="legologo" width="211" height="99" />I realize the topic of this post may be a bit specialized, but I would surely have liked to had something like this as a guide when I recently had to overcome this challenge.</strong></p>
<p>Most of our entire campus is still running OS X 10.4.11, for the sole reason that login times for a .local Active Directory domain STILL take 2-3 minutes (as of 10.5.6).  Our Lower School purchased some Lego robotics kits which came with new software called WeDo.  The minimum requirements are OS X 10.5, and the installer will not run on OS X 10.4.</p>
<p>To get around this, I did the following:<span id="more-266"></span></p>
<ol>
<li>Install WeDo on a machine running OS X 10.5</li>
<li>Copy the &#8216;WeDo Software&#8217; folder out of the applications folder, to a flash drive or network location, to later install on your 10.4 machine</li>
<li>Copy the &#8216;WeDoi386English.pkg&#8217; package from /Library/Receipts/ to your flash drive</li>
</ol>
<p>Copy these items from your flash drive to the same locations on your 10.4 machine and that will get the software running on your Tiger machine.  To get around the annoying Flash security warning, we need to tell Adobe Flash Player to trust this application by doing the following:</p>
<ol>
<li>On your 10.4 machine, access the Flash Player Global Security Settings by visiting the settings manager <a title="Adobe Flash Player Settings Manager" href="http://www.macromedia.com/support/documentation/en/flashplayer/help/settings_manager04.html#117502">here</a></li>
<li>Add WeDo to your list of trusted locations by Edit Locations&gt;Add Location&gt;Browse for Folder&gt; and browse to /Applications/WeDo Software/</li>
<li>Click Always Allow</li>
</ol>
<p>There is a second disc of optional activity templates that came with the software.  To get that content running, do the following:</p>
<ol>
<li>Install the Activities software on a machine running 10.5</li>
<li>Copy the the /Library/Application Support/WeDo/ folder to your flash drive</li>
<li>Copy it back in the same location to your 10.4 machine</li>
<li>Install <a title="Pacifist for OS X" href="http://www.charlessoft.com/">Pacifist</a> from Charlessoft</li>
<li>On the Activities installer disc, right click on the &#8216;WeDo Activity Pack 1.0.pkg&#8217; and select Open With&gt;Pacifist</li>
<li>Click the &#8216;Resources&#8217; tab, and click the disclosure triangle next to &#8216;activities.pkg&#8217; to expand its contents</li>
<li>Do the same for the &#8216;Scripts&#8217; folder</li>
<li>Click the &#8216;postinstall&#8217; script and click &#8216;Extract To&#8230;&#8217; from the menu bar, to extract it to your flash drive</li>
<li>Copy the script to your 10.4 machine and run it in Terminal</li>
</ol>
<p>If you launch the WeDo software, the activities will now be enabled (the Lego man&#8217;s head will now be yellow and clickable instead of grayed out and non-clickable).  If you need to do this on a larger scale, I used Apple Remote Desktop to copy the necessary files and run the python post install script.  One note on the Flash global settings:  you must copy &#8216;~/Library/Preferences/Macromedia/Flash Player/macromedia.com/support/flashplayer/sys/settings.sol&#8217; to all of your user accounts on the Tiger machines you&#8217;d like to run WeDo.  Instructions for doing that are outside of the scope of this how to.</p>
<p>As always, your results may vary but this has worked flawlessly for us so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://acletras.com/2009/02/09/how-to-wedo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Custom CS4 Icon</title>
		<link>http://acletras.com/2009/01/07/custom-cs4-icon/</link>
		<comments>http://acletras.com/2009/01/07/custom-cs4-icon/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 01:10:04 +0000</pubDate>
		<dc:creator>acletras</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://acletras.com/?p=259</guid>
		<description><![CDATA[Since my CS3 folder icon has been my most popular blog post, I decided to create a new one for the CS4 suite of Adobe applications. I debated sticking with the ugly black font Adobe uses for the application icons, but I&#8217;m a sucker for consistency. Feel free to download and use, and as always, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://acletras.com/wp-content/img/CS4FolderIcon.zip"><img class="alignleft" title="Adobe CS4 Folder Icon" src="/wp-content/img/CS4Folder.png" alt="" width="127" height="98" /></a></p>
<p>Since my <a href="http://acletras.com/2007/08/30/custom-cs3-icon/">CS3 folder icon</a> has been my most popular blog post, I decided to create a new one for the CS4 suite of Adobe applications.</p>
<p>I debated sticking with the ugly black font Adobe uses for the application icons, but I&#8217;m a sucker for consistency. Feel free to download and use, and as always, please leave a comment if you like the icon.</p>
<p>[<a title="Adobe CS4 Folder Icon" href="/wp-content/img/CS4FolderIcon.zip">Download</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://acletras.com/2009/01/07/custom-cs4-icon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enable OS X Dock Magnification on the Fly</title>
		<link>http://acletras.com/2009/01/07/enable-os-x-dock-magnification-on-the-fly/</link>
		<comments>http://acletras.com/2009/01/07/enable-os-x-dock-magnification-on-the-fly/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:11:30 +0000</pubDate>
		<dc:creator>acletras</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://acletras.com/?p=254</guid>
		<description><![CDATA[I accidentally discovered that in OS X Leopard, if you have dock magnification turned off, you can temporarily enable it by holding Shift and Control while moving your cursor over the dock. This does not appear to work at all in Tiger, and I&#8217;ve only tested it in OS X 10.5.6, so it&#8217;s possible it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Magnified OS X Dock" src="/wp-content/img/DockMagnify.png" alt="" width="549" height="115" /></p>
<p>I accidentally discovered that in OS X Leopard, if you have dock magnification turned off, you can temporarily enable it by holding Shift and Control while moving your cursor over the dock.</p>
<p>This does not appear to work at all in Tiger, and I&#8217;ve only tested it in OS X 10.5.6, so it&#8217;s possible it may not work below that.</p>
]]></content:encoded>
			<wfw:commentRss>http://acletras.com/2009/01/07/enable-os-x-dock-magnification-on-the-fly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Change Twitterrific&#8217;s Default Protocol</title>
		<link>http://acletras.com/2009/01/05/twitterrific-protocol/</link>
		<comments>http://acletras.com/2009/01/05/twitterrific-protocol/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:58:33 +0000</pubDate>
		<dc:creator>acletras</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[plist edit]]></category>

		<guid isPermaLink="false">http://acletras.com/?p=249</guid>
		<description><![CDATA[We have a web filtering appliance installed as part of our network at my place of work.  Among the many functions it performs, packet shaping and filtering is one of the most important, and most annoying.  In our setup, port 443 (https) isn&#8217;t heavily restricted, so I use port 443 where available for any software [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 138px"><img title="Twitterriffic" src="/wp-content/img/twitterriffic.png" alt="Twitterriffic by The Icon Factory" width="128" height="128" /><p class="wp-caption-text">Twitterrific by The Icon Factory</p></div>
<p>We have a web filtering appliance installed as part of our network at my place of work.  Among the many functions it performs, packet shaping and filtering is one of the most important, and most annoying.  In our setup, port 443 (https) isn&#8217;t heavily restricted, so I use port 443 where available for any software I want to bypass the appliance and its rules.</p>
<p>Mail.app, iChat, Mailplane, etc all have options in their preferences to set alternate ports, while Twitterrific does not.  However, through a simple .plist hack we can tell Twitterriffic to use https traffic.  Navigate to and open the following property list file:</p>
<blockquote><p>~/Library/Preferences/com.iconfactory.Twitterrific.plist</p></blockquote>
<p>If it does not already exist, add a new Child property and call it &#8220;protocol&#8221; (all lower case, no quotes).  Set the class to String, and the value to &#8220;https://&#8221; (again, without the quotes).  Quit Twitterrific if it&#8217;s open, relaunch and voilá, you&#8217;re now connecting to Twitter over the secure http protocol.</p>
<p>Your results may vary if your LAN administrator blocks Twitter packets, or has other means of restricting traffic on port 443, but it&#8217;s worth a shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://acletras.com/2009/01/05/twitterrific-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Machine Vortex Icon</title>
		<link>http://acletras.com/2008/12/10/time-machine-vortex-icon/</link>
		<comments>http://acletras.com/2008/12/10/time-machine-vortex-icon/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 04:41:03 +0000</pubDate>
		<dc:creator>acletras</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://acletras.com/?p=212</guid>
		<description><![CDATA[UPDATED: I went back and added the drop shadow and also lightened up the Vortex image to make it stand out a little better. I got a little icon happy today and decided to merge the outer space image you see in Time Machine (called Vortex) with it&#8217;s default disk icon, to create the Time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/TimeMachineVortex.zip"><img class="alignleft" title="Time Machine Vortex" src="/wp-content/img/TimeMachineVortex.png" alt="" width="100" height="100" /></a><strong>UPDATED:</strong> <strong>I went back and added the drop shadow and also lightened up the Vortex image to make it stand out a little better.</strong></p>
<p>I got a little icon happy today and decided to merge the outer space image you see in Time Machine (called Vortex) with it&#8217;s default disk icon, to create the Time Machine Vortex icon.  <span style="text-decoration: line-through;">I got a little lazy so there&#8217;s no drop shadow and the part of the Vortex image I used looks almost black, but I think it&#8217;s subtle enough without going overboard.</span></p>
<p>Replace the default OS X Time Machine disk icon with this one for some customized interface goodness, and as always, if you like the icon leave a comment and let me know.</p>
<p>[<a title="Time Machine Vortex Icon" href="/wp-content/uploads/TimeMachineVortex.zip">Download</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://acletras.com/2008/12/10/time-machine-vortex-icon/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Another Way to Kill Dashboard at Login for Managed Users</title>
		<link>http://acletras.com/2008/12/10/kill-dashboard-at-login-for-managed-users/</link>
		<comments>http://acletras.com/2008/12/10/kill-dashboard-at-login-for-managed-users/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 04:28:05 +0000</pubDate>
		<dc:creator>acletras</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Tiger]]></category>

		<guid isPermaLink="false">http://acletras.com/?p=206</guid>
		<description><![CDATA[I love Dashboard, I have several widgets I can&#8217;t live without.  Most of my users however, don&#8217;t even know what it is.  I also love the Mighty Mouse but again, most of my users don&#8217;t understand how it works. I&#8217;ve tried managing the mouse preferences to prevent Dashboard from opening when users click the scroll [...]]]></description>
			<content:encoded><![CDATA[<p><a title="KillDash Application" href="/wp-content/uploads/KillDash.zip"><img class="alignright" title="Dashboard" src="/wp-content/img/Dashboard.png" alt="" width="128" height="128" /></a>I love Dashboard, I have several widgets I can&#8217;t live without.  Most of my users however, don&#8217;t even know what it is.  I also love the Mighty Mouse but again, most of my users don&#8217;t understand how it works.</p>
<p>I&#8217;ve tried managing the mouse preferences to prevent Dashboard from opening when users click the scroll ball, but I can&#8217;t seem to get it to work for the life of me.  The same applies to disabling the Dashboard application and all accompanying applications through Workgroup Manager.</p>
<p>I came across <a title="DashOff" href="http://www.versiontracker.com/dyn/moreinfo/macosx/26886">DashOff</a>, an application for enabling and disabling Dashboard, but it requires user interaction and I want this to be automated.  I finally gave up and decided to create an Applescript application called KillDash to run at login, to issue a &#8220;defaults write&#8221; command to disable dashboard.</p>
<p><span id="more-206"></span>I&#8217;ve set the application to run in the background so the only thing users will notice is their Dock relaunching when the script executes the &#8220;killall Dock&#8221; command to apply the preference setting.</p>
<p>I used ARD to copy the KillDash application to the <em>/Library/Scripts/Finder Scripts</em> folder, since I didn&#8217;t want users to easily find it, and that location seemed to make the most sense.  I then used Workgroup Manager to add it as a login item to all of my computer groups.</p>
<p>Hopefully this will help if you&#8217;re in a similar situation.</p>
